<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tejaswy (dot) com &#187; Mcra</title>
	<atom:link href="http://www.tejaswy.com/category/mcra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tejaswy.com</link>
	<description>Award Winning Blogger...Well its true....</description>
	<lastBuildDate>Wed, 21 Dec 2011 13:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mcra contest</title>
		<link>http://www.tejaswy.com/2009/03/10/mcra-contest/</link>
		<comments>http://www.tejaswy.com/2009/03/10/mcra-contest/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:35:26 +0000</pubDate>
		<dc:creator>Tejaswy Appalla</dc:creator>
				<category><![CDATA[Mcra]]></category>
		<category><![CDATA[F 18]]></category>
		<category><![CDATA[F16]]></category>
		<category><![CDATA[Mig 35]]></category>

		<guid isPermaLink="false">http://www.tejaswy.com/?p=649</guid>
		<description><![CDATA[Comparison of the competing aircraft Aircraft: Rafale Eurofighter Typhoon F-16IN Fighting Falcon F/A-18E/F Super Hornet JAS 39 NG(IN) MiG-35 Fulcrum-F Country of origin: France Germany Italy Spain United Kingdom United States United States Sweden Russia Manufacturer: Dassault Aviation Eurofighter GmbH Lockheed Martin Boeing IDS Saab RAC-MiG Length: 15.27 m (50.1 ft) 15.96 m (52 ft [...]]]></description>
		<wfw:commentRss>http://www.tejaswy.com/2009/03/10/mcra-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

