<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tejaswy (dot) com &#187; ISRO</title>
	<atom:link href="http://www.tejaswy.com/category/isro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tejaswy.com</link>
	<description>Award Winning Blogger...Well its true....</description>
	<lastBuildDate>Wed, 21 Dec 2011 13:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chandrayaan Solar eclipse</title>
		<link>http://www.tejaswy.com/2009/08/02/chandrayaan-solar-eclipse/</link>
		<comments>http://www.tejaswy.com/2009/08/02/chandrayaan-solar-eclipse/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 05:43:08 +0000</pubDate>
		<dc:creator>Tejaswy Appalla</dc:creator>
				<category><![CDATA[ISRO]]></category>
		<category><![CDATA[Chandryan]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Solar eclipse]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.tejaswy.com/?p=1186</guid>
		<description><![CDATA[And for my Favorite shot of the solar/lunar eccllipse This was what I was doing doing the solar eclipse Most Viewed Posts on this blogNovember 20, 2008 -- A long haul for ISRO (0)November 19, 2008 -- First pictures of moon (0)October 31, 2008 -- Camera of Chandrayaan tested (0)October 16, 2008 -- Bloopers (0)]]></description>
		<wfw:commentRss>http://www.tejaswy.com/2009/08/02/chandrayaan-solar-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A long haul for ISRO</title>
		<link>http://www.tejaswy.com/2008/11/20/a-long-haul-for-isro/</link>
		<comments>http://www.tejaswy.com/2008/11/20/a-long-haul-for-isro/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:11:27 +0000</pubDate>
		<dc:creator>Tejaswy Appalla</dc:creator>
				<category><![CDATA[ISRO]]></category>
		<category><![CDATA[Chandrayaan]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.tejaswy.com/?p=229</guid>
		<description><![CDATA[A long haul for ISRO T.S. Subramanian Moon Impact Probe mission: they got it right the first time itself CHENNAI: What was remarkable about the Moon Impact Probe (MIP) separating from Chandrayaan-1, its 25-minute descent and crash-landing on the moon’s surface was that “we were able to do everything for the first time and correctly [...]]]></description>
		<wfw:commentRss>http://www.tejaswy.com/2008/11/20/a-long-haul-for-isro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First pictures of moon</title>
		<link>http://www.tejaswy.com/2008/11/19/first-pictures-of-moon/</link>
		<comments>http://www.tejaswy.com/2008/11/19/first-pictures-of-moon/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 09:46:43 +0000</pubDate>
		<dc:creator>Tejaswy Appalla</dc:creator>
				<category><![CDATA[ISRO]]></category>
		<category><![CDATA[Chandrayaan]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.tejaswy.com/?p=220</guid>
		<description><![CDATA[    Hurrah for Chandaryan Most Viewed Posts on this blogNovember 20, 2008 -- A long haul for ISRO (0)August 2, 2009 -- Chandrayaan Solar eclipse (0)October 31, 2008 -- Camera of Chandrayaan tested (0)October 16, 2008 -- Bloopers (0)]]></description>
		<wfw:commentRss>http://www.tejaswy.com/2008/11/19/first-pictures-of-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera of Chandrayaan tested</title>
		<link>http://www.tejaswy.com/2008/10/31/camera-of-chandrayaan-tested/</link>
		<comments>http://www.tejaswy.com/2008/10/31/camera-of-chandrayaan-tested/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:51:34 +0000</pubDate>
		<dc:creator>Tejaswy Appalla</dc:creator>
				<category><![CDATA[ISRO]]></category>
		<category><![CDATA[Chandrayaan]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.tejaswy.com/?p=172</guid>
		<description><![CDATA[The Terrain Mapping camera (TMC) on board Chandrayaan-1 spacecraft was successfully operated on October 29, 2008 through a series of commands issued from the Spacecraft Control Centre of ISRO Telemetry, Tracking and Command Network (ISTRAC) at Bangalore. Analysis of the first imagery received by the Indian Deep Space Network (IDSN) at Byalalu and later processed [...]]]></description>
		<wfw:commentRss>http://www.tejaswy.com/2008/10/31/camera-of-chandrayaan-tested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

